<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Anti Poverty Network Ireland</title>
	<atom:link href="http://www.eapn.ie/eapn/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eapn.ie/eapn</link>
	<description>Ireland in Europe, Tackling Poverty</description>
	<lastBuildDate>Mon, 08 Mar 2010 16:29:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Women in Europe face Greater Risk of Poverty and Social Exclusion</title>
		<link>http://www.eapn.ie/eapn/women-in-europe-deserve-a-better-deal</link>
		<comments>http://www.eapn.ie/eapn/women-in-europe-deserve-a-better-deal#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:59:25 +0000</pubDate>
		<dc:creator>mbyrne</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[equality and poverty]]></category>
		<category><![CDATA[poverty and gender]]></category>
		<category><![CDATA[women and poverty]]></category>
		<category><![CDATA[women and poverty in europe]]></category>
		<category><![CDATA[women and poverty in ireland]]></category>

		<guid isPermaLink="false">http://www.eapn.ie/eapn/?p=1748</guid>
		<description><![CDATA[Download information and factsheets on women and poverty/social exclusion and learn more about the gender pay gap. Today (March 8th) is International Women's day. ]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.eapn.ie/eapn/wp-content/uploads/2010/03/women-and-poverty-and-social-exclusion.pdf" target="_blank">Download factsheet on women and poverty/social exclusion</a></li>
</ul>
<ul>
<li><a href="http://www.eapn.ie/eapn/wp-content/uploads/2010/03/the-gender-pay-gap-and-poverty.pdf" target="_blank">Download factsheet on the gender pay gap</a></li>
</ul>
<ul>
<li><a href="http://www.eapn.ie/eapn/wp-content/uploads/2010/03/the-european-womens-lobby-calls-on-european-leaders-to-address-the-feminisation-of-poverty-and-social-exclusion.pdf" target="_blank">Download statement from the European Women&#8217;s Lobby</a></li>
</ul>
<p><br class="spacer_" /></p>
<p><span style="color: #990033;"><strong>Editorial</strong></span></p>
<p><span style="color: #990033;"><em>courtesy of www.2010againstpoverty.eu </em><br />
</span></p>
<p>Women across Europe are more likely than men to experience poverty, and single mothers, older women and immigrant women are particularly vulnerable. Fifteen years after the signing of the Beijing Declaration on the right of women, there is still a long way to go.</p>
<p>Women are more likely than men to have poor housing, to neglect their health and struggle to find child-care services. Financial precariousness can cause women to stay with violent men and force others into prostitution and human trafficking. This gender imbalance is likely to grow in the current economic climate</p>
<p>“Gender neutral language can mask the fact that more women than men are poor,” says Leanda Barrington-Leach of the European Women’s Lobby. “A third of single parents experience poverty, and of those single parents 80-90 percent are women. The same goes for older people. Women tend to live longer and they don’t have as much savings and security backup as men, so they are often poorer.”</p>
<p><strong><span style="color: #990033;"><strong>EU action plan</strong></span></strong></p>
<p>The EU strategy to eradicate or at least reduce poverty is to offer Members States a framework for action. This strategy includes developing a plan to encourage “active inclusion” national policies, and to promote across Europe the exchange of good practices. The implementation of Europe’s equality and anti-discrimination laws also aims to hoist women out of poverty onto a level playing-field.</p>
<p>In most EU member states, 17% of women experience poverty compared to 15% of men. Among single parents 35% live in poverty. The provision of child-care is often inadequate, and maternity leave is not fairly shared between genders with the result that women lose earnings over this period.</p>
<p>Women in seven EU countries earn 20% less than men in equivalent jobs. The pay gap between men and women throughout their working lives inevitably leaves women with smaller pensions. Currently, 36.8% of women between the ages of 55 and 64 are employed, compared to 55% of men, and European women are four times more likely than men to have part-time jobs, fixed-term contracts or no contracts at all. As a result, some 35% of women aged over 65 risk poverty, compared to 16% of older men.</p>
<p><span style="color: #990033;"><strong>Root causes</strong></span></p>
<p>The gender pay gap has various causes, including stereotyping that starts at school. Girls may choose educational directions that lead to jobs traditionally seen as women’s work, like nursing, teaching infants or as supermarket cashiers. These professions are generally poorly paid.</p>
<p>Women in more competitive environments may find they hit the so-called “glass ceiling” that bars them from managerial and top positions. Women are also more likely than men to take unpaid breaks from work to raise children or care for elderly relatives. All these situations can lead to poverty in old age.</p>
<p>In all age groups, women face a much higher risk than men of poverty after a separation, divorce of death of their partner. Furthermore, women in all the more vulnerable groups like the disabled, immigrants, ethnic minorities or those living in rural areas are more likely to experience poverty than men.</p>
<p>The economic crisis is likely to see figures for unemployment increase sharply, particularly among public sector workers where women are heavily represented. Funding for non-governmental organisations (NGOs) and equality bodies is already being cut in some EU countries, like Ireland.  Women will have less places to turn to for assistance.</p>
<p>“It is still too early to see the gender dimension of the recession,” says Barrington-Leach. “At first it seemed to mainly affect men in the car and construction industries, but women are being hit in different ways as they are more economically vulnerable to start off with. Plans for recovery from the recession also offer an opportunity to improve women’s economic lot.”</p>
<p><a href="http://www.2010againstpoverty.eu/press/?langid=en" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eapn.ie/eapn/women-in-europe-deserve-a-better-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Commission Publishes EU2020 Strategy</title>
		<link>http://www.eapn.ie/eapn/european-commission-publishes-eu2020-strategy</link>
		<comments>http://www.eapn.ie/eapn/european-commission-publishes-eu2020-strategy#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:48:52 +0000</pubDate>
		<dc:creator>mbyrne</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EAPN Ireland]]></category>
		<category><![CDATA[Europe 2020 A European Strategy for Smart]]></category>
		<category><![CDATA[europe and poverty]]></category>
		<category><![CDATA[successor to the Lisbon Strategy]]></category>
		<category><![CDATA[Sustainable and Inclusive Growth]]></category>
		<category><![CDATA[ten year EU strategy]]></category>

		<guid isPermaLink="false">http://www.eapn.ie/eapn/?p=1741</guid>
		<description><![CDATA[The European Commission has published 'Europe 2020: A European Strategy for Smart, Sustainable and Inclusive Growth. Check here for the headline points.]]></description>
			<content:encoded><![CDATA[<p>The European Commission has published &#8216;Europe 2020: A European Strategy for Smart, Sustainable and Inclusive Growth. We&#8217;ll be issuing a detailed analysis of the strategy shortly but in the meatime, here are the headline points:</p>
<p><span style="color: #990033;"><strong>The 10 Year Strategy has 3 priorities:</strong></span></p>
<p>1) Smart Growth: developing an economy based on knowledge and innovation.</p>
<p>2) Sustainable Growth: promoting a more resource efficient, greener and more competitive economy.</p>
<p>3) Inclusive Growth: fostering a  high-employment economy delivering social and territorial cohesion.</p>
<p><span style="color: #990033;"><strong>The Strategy Includes 5 Headline 10 Year Targets:</strong></span></p>
<p>1) 75% of people between 20-64 should be employed.</p>
<p>2) 3% of EU&#8217;s GDP should be invested in R&amp;D by</p>
<p>3) &#8220;20/20/20&#8243; climate/energy targerts should be met</p>
<p>4) Share of early school leavers should be under 10% and at least 40% of younger generation have a tertiary degree.</p>
<p>5) 20 million less people should be at risk of poverty.</p>
<p>Check back soon for a more detailed analysis of Europe 2020.</p>
<p><a href="http://www.eapn.ie/eapn/wp-content/uploads/2010/03/europe-2020-a-european-strategy-for-smart-sustainable-and-inclusive-growth.pdf" target="_blank"><strong>Download Europe 2020</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eapn.ie/eapn/european-commission-publishes-eu2020-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What has the EU Done for People in Poverty?</title>
		<link>http://www.eapn.ie/eapn/what-has-the-eu-done-for-people-in-poverty</link>
		<comments>http://www.eapn.ie/eapn/what-has-the-eu-done-for-people-in-poverty#comments</comments>
		<pubDate>Tue, 23 Feb 2010 10:47:48 +0000</pubDate>
		<dc:creator>mbyrne</dc:creator>
				<category><![CDATA[EAPN Ireland Videos]]></category>
		<category><![CDATA[EAPN Ireland]]></category>
		<category><![CDATA[people experiencing poverty delegation]]></category>
		<category><![CDATA[people experiencing poverty video]]></category>
		<category><![CDATA[reflections on poverty]]></category>
		<category><![CDATA[what has the EU done for people in poverty?]]></category>

		<guid isPermaLink="false">http://www.eapn.ie/eapn/?p=1712</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/z-gySGQEe2Y" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/z-gySGQEe2Y"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eapn.ie/eapn/what-has-the-eu-done-for-people-in-poverty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAPN Ireland Publishes &#8216;It&#8217;s Time to End Poverty&#8217; for 2010 European Year</title>
		<link>http://www.eapn.ie/eapn/eapn-ireland-review-2010-its-time-to-end-poverty</link>
		<comments>http://www.eapn.ie/eapn/eapn-ireland-review-2010-its-time-to-end-poverty#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:46:55 +0000</pubDate>
		<dc:creator>mbyrne</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[EAPN and the 2010 European Year for Combating Poverty and Social Exclusion]]></category>
		<category><![CDATA[eapn europe]]></category>
		<category><![CDATA[EAPN Ireland]]></category>
		<category><![CDATA[EAPN Ireland Review]]></category>
		<category><![CDATA[inequality in ireland]]></category>
		<category><![CDATA[it's time to end poverty]]></category>
		<category><![CDATA[poverty in Europe]]></category>
		<category><![CDATA[poverty in ireland]]></category>

		<guid isPermaLink="false">http://www.eapn.ie/eapn/?p=1665</guid>
		<description><![CDATA[EAPN Ireland is pleased to publish it’s 2010 Review: It’s Time to End Poverty. It includes a broad range of articles on the 2010 European Year for Combating Poverty.]]></description>
			<content:encoded><![CDATA[EAPN Ireland is pleased to publish it’s 2010 Review: It’s Time to End Poverty. It includes a broad range of articles on the 2010 European Year for Combating Poverty.]]></content:encoded>
			<wfw:commentRss>http://www.eapn.ie/eapn/eapn-ireland-review-2010-its-time-to-end-poverty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAPN Ireland Review 2010: It&#8217;s Time to End Poverty</title>
		<link>http://www.eapn.ie/eapn/eapn-ireland-review-2010-its-time-to-end-poverty</link>
		<comments>http://www.eapn.ie/eapn/eapn-ireland-review-2010-its-time-to-end-poverty#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:40:53 +0000</pubDate>
		<dc:creator>mbyrne</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[2010 Year for Combating Poverty and Social Exclusion]]></category>
		<category><![CDATA[EAPN and the 2010 European Year for Combating Poverty and Social Exclusion]]></category>
		<category><![CDATA[EAPN Ireland Review]]></category>
		<category><![CDATA[inequality in europe]]></category>
		<category><![CDATA[inequality in ireland]]></category>
		<category><![CDATA[it's time to end poverty]]></category>
		<category><![CDATA[poverty in Europe]]></category>
		<category><![CDATA[poverty in ireland]]></category>

		<guid isPermaLink="false">http://www.eapn.ie/eapn/?p=1660</guid>
		<description><![CDATA[EAPN Ireland is pleased to publish it's 2010 Review: It's Time to End Poverty. The publication includes a broad range of articles and submissions from a variety of local, national and European stakeholders on the 2010 Year for Combating Poverty and Social Exclusion.]]></description>
			<content:encoded><![CDATA[<p>EAPN Ireland is pleased to publish it&#8217;s 2010 Review: It&#8217;s Time to End Poverty. The publication includes a broad range of articles and submissions from a variety of local, national and European stakeholders on the 2010 Year for Combating Poverty and Social Exclusion.</p>
<p><a href="http://www.eapn.ie/eapn/wp-content/uploads/2010/02/EAPN-ireland-review-2010-its-time-to-end-poverty.pdf" target="_blank"><strong>Download Publication </strong></a></p>
<p><a href="http://www.eapn.ie/eapn/wp-content/uploads/2010/02/EAPN-ireland-review-2010-its-time-to-end-poverty.pdf" target="_blank"><img class="alignnone size-large wp-image-1661" title="EAPN-ireland-review-2010-cover" src="http://www.eapn.ie/eapn/wp-content/uploads/2010/02/EAPN-ireland-review-2010-cover-744x1024.jpg" alt="" width="394" height="541" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eapn.ie/eapn/eapn-ireland-review-2010-its-time-to-end-poverty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Return to ‘boom and bust’ Economics says EAPN Ireland</title>
		<link>http://www.eapn.ie/eapn/no-return-to-%e2%80%98boom-and-bust%e2%80%99-economics-says-eapn-ireland-at-its-international-conference-on-poverty</link>
		<comments>http://www.eapn.ie/eapn/no-return-to-%e2%80%98boom-and-bust%e2%80%99-economics-says-eapn-ireland-at-its-international-conference-on-poverty#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:27:26 +0000</pubDate>
		<dc:creator>mbyrne</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[2010 Year for Combating Poverty and Social Exclusion]]></category>
		<category><![CDATA[Building Social Europe]]></category>
		<category><![CDATA[Conference on 2010 Year for Combating Poverty and Social Exclusion]]></category>
		<category><![CDATA[EAPN Ireland and poverty]]></category>
		<category><![CDATA[tackling poverty in europe]]></category>
		<category><![CDATA[tackling poverty in ireland]]></category>

		<guid isPermaLink="false">http://www.eapn.ie/eapn/?p=1653</guid>
		<description><![CDATA[In this, the European Year for combating Poverty and Social exclusion, the EU needs to learn from its mistakes and adapt policies to serve society not just economics.]]></description>
			<content:encoded><![CDATA[<p><strong>Dublin, Thursday February 18<sup>th</sup>, 2010:</strong> In this, the European Year for combating Poverty and Social exclusion, the EU needs to learn from its mistakes and adapt policies to serve society not just economics, otherwise it risks slipping into irrelevance and losing the battle for the hearts and minds of its citizens, according to Anna Visser, Director of the European Anti Poverty Network (EAPN) Ireland.</p>
<p>“All over Europe, people are coming together to say that they don’t want a return to the obsessive focus on growth, or to the economics of boom and bust. Grassroots movements are organising and demanding innovative and sustainable solutions to the crisis. Solutions like a Robin Hood tax on speculative banking; a High Pay Commission to tackle inequality, and a standard of minimum income to raise millions of people and children in Europe above the poverty line and towards a better life,” she said.</p>
<p>Ms. Visser made the comments in her opening address to over 250 delegates attending the EAPN international conference on tackling poverty in Ireland and Europe entitled ‘Building Social Europe – from crisis to opportunity’ which is being held today (Friday) at Croke Park, Dublin.</p>
<p>She continued, “The European Union is losing the fight against poverty and must reassert itself as a progressive force for social and economic change.  It is losing the battle for hearts and minds and has forgotten Jean Monnet’s famous assertion that the Union is about uniting people, not states.”</p>
<p>The EAPN warns that it is time for the European Union to accept that the Growth and Jobs Strategy has not delivered for the 80 million European citizens who live in poverty in one of the richest regions in the world. “According to Eurostat, the European At Risk of Poverty rate has remained more or less static at 16% since 2005; which is hardly an unqualified success,” said Ms. Visser.</p>
<p>“2010 is the European Year for Combating Poverty and Social Exclusion and it represents a unique opportunity for the European Union to reinvent itself and emerge from this shared crisis with a renewed mandate from its citizens and a roadmap to rebuild the European social and economic model.”</p>
<p>The conference brought together speakers, panellists and contributors including Minister for Social and Family Affairs, Mary Hanafin, T.D.; Marie Donnelly, DG Employment, Social Affairs and Equal Opportunities, European Commission; Mary Doyle, Deputy Secretary General, Department of An Taoiseach, Proinsias de Rossa, MEP, and Jerome Vignon, Former Director of DG Employment, Social Affairs and Equal Opportunities, European Commission.</p>
<p>The conference will set out a vision for a better Europe and for a European project that will reduce and eliminate poverty in the EU over the next ten years.</p>
<p>-ends-</p>
<p><strong>For More Information &amp; to Arrange Interviews Contact:</strong></p>
<p>Mark Byrne</p>
<p>European Anti-Poverty Network Ireland</p>
<p>22 Great Strand Street</p>
<p>Dublin 1</p>
<p><a href="../../">www.eapn.ie</a></p>
<p>01-8745737 / 0877587922</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eapn.ie/eapn/no-return-to-%e2%80%98boom-and-bust%e2%80%99-economics-says-eapn-ireland-at-its-international-conference-on-poverty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Strategy for the European Union Cannot Repeat Mistakes of the Past</title>
		<link>http://www.eapn.ie/eapn/future-strategy-for-the-european-union-cannot-repeat-mistakes-of-the-past</link>
		<comments>http://www.eapn.ie/eapn/future-strategy-for-the-european-union-cannot-repeat-mistakes-of-the-past#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:28:48 +0000</pubDate>
		<dc:creator>mbyrne</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[EU 2020 strategy]]></category>
		<category><![CDATA[EU's social focus]]></category>
		<category><![CDATA[europe tackling poverty]]></category>
		<category><![CDATA[European social crisis]]></category>
		<category><![CDATA[future strategy of the EU]]></category>
		<category><![CDATA[Social Europe]]></category>

		<guid isPermaLink="false">http://www.eapn.ie/eapn/?p=1656</guid>
		<description><![CDATA[The European Commission is destined to repeat the economic and social mistakes of the past decade by focusing solely on economic growth and ‘jobs at any cost’, according to Anna Visser.]]></description>
			<content:encoded><![CDATA[<p>The European Commission is destined to repeat the economic and social mistakes of the past decade by focusing solely on economic growth and ‘jobs at any cost’, according to Anna Visser, Director of the European Anti-Poverty Network. The ten year Lisbon Strategy, a common agenda for all EU member states came to an end at the start of 2010 and European Leaders will meet today in Brussels at an informal summit for Heads of State to discuss EU 2020, the roadmap for the next ten years.</p>
<p>“For the last decade, the European Commission has espoused a ‘growth before all else message’. In its analysis of the Lisbon Strategy, the Commission concluded that the plan would have been a huge success had it not been for the economic crisis. This is absurd for a number of reasons.”</p>
<p>“Firstly, European Commission policies and priorities had a direct – and in many cases negative – impact on the ability of Member States to cope with the economic crisis. The liberalisation and ‘growth above all else’ agenda weakened the social infrastructure of many member states. As a result, the economic crisis had a far more negative human impact than might otherwise have been the case.”</p>
<p>Ms. Visser continued</p>
<p>“Secondly, to pretend that everything was fine in the European Union before the economic crisis is nothing more than self-delusion. Even in 2007 there were 78 million people living in poverty in the European Union. One in five children born in the European Union faced poverty from the first day of their lives. Growth and jobs are important but not as important as sustainable growth and decent jobs.”</p>
<p>2010 is the European Year for Combating Poverty and Social Exclusion. EAPN Ireland is calling on EU leaders to ensure that the next ten year plan focuses on people and society as well as economic issues. On 19<sup>th</sup> February 2010, The European Anti-Poverty Network Ireland will host an International Conference “Building Social Europe: From Crisis to Opportunity” at Croke Park Dublin. For more information, visit <a href="../../">www.eapn.ie</a></p>
<p><strong>For More Information Contact:</strong></p>
<p>Mark Byrne</p>
<p>Information and Awareness</p>
<p>European Anti-Poverty Network Ireland</p>
<p>22 Great Strand Street</p>
<p>Dublin 1</p>
<p><a href="../../">www.eapn.ie</a></p>
<p>01-8745737 / 0877587922</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eapn.ie/eapn/future-strategy-for-the-european-union-cannot-repeat-mistakes-of-the-past/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAPN Ireland Opinion Editorial in the Irish Examiner on the 2010 Year!</title>
		<link>http://www.eapn.ie/eapn/eapn-ireland-opinion-editorial-in-the-irish-examiner</link>
		<comments>http://www.eapn.ie/eapn/eapn-ireland-opinion-editorial-in-the-irish-examiner#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:21:31 +0000</pubDate>
		<dc:creator>mbyrne</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[2010 Year for Combating Poverty and Social Exclusion]]></category>
		<category><![CDATA[anna visser]]></category>
		<category><![CDATA[director of eapn ireland]]></category>
		<category><![CDATA[eapn in the media]]></category>
		<category><![CDATA[launch of 2010 year for combating poverty and social exclusion in ireland]]></category>
		<category><![CDATA[poverty in Europe]]></category>
		<category><![CDATA[poverty in ireland]]></category>
		<category><![CDATA[poverty irish examiner]]></category>

		<guid isPermaLink="false">http://www.eapn.ie/eapn/?p=1581</guid>
		<description><![CDATA[This article by EAPN Ireland's, Anna Visser, appeared in the Irish Examiner to coincide with the launch of the Irish programme for the 2010 Year for Combating Poverty and Social Exclusion.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.eapn.ie/eapn/wp-content/uploads/2010/02/opinion-editorial-anna-visser-irish-examiner.pdf" target="_blank">This article by Director of EAPN Ireland, Anna Visser</a>,</strong> appeared in the Irish Examiner on 05/02/10 to coincide with the launch of the Irish Government&#8217;s programme for the 2010 Year for Combating Poverty and Social Exclusion.</p>
<p>EAPN Ireland will be we working hard right throughout 2010 to put poverty and social exclusion at the top of the national agenda.!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eapn.ie/eapn/eapn-ireland-opinion-editorial-in-the-irish-examiner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAPN International Conference: Building Social Europe</title>
		<link>http://www.eapn.ie/eapn/campaigns-alliances/2010-year/2010-international-conference</link>
		<comments>http://www.eapn.ie/eapn/campaigns-alliances/2010-year/2010-international-conference#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:58:20 +0000</pubDate>
		<dc:creator>mbyrne</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Building Social Europe: From Crisis to Opportunity]]></category>
		<category><![CDATA[Conference on 2010 Year for Combating Poverty and Social Exclusion]]></category>
		<category><![CDATA[Conference on Social Europe]]></category>
		<category><![CDATA[EAPN International Conference]]></category>
		<category><![CDATA[Poverty Conference]]></category>

		<guid isPermaLink="false">http://www.eapn.ie/eapn/?p=1531</guid>
		<description><![CDATA[On February 19th 2010, EAPN will host a major international conference on the occassion of the 2010 Year for Combating Poverty and Social Exclusion. ]]></description>
			<content:encoded><![CDATA[On February 19th 2010, EAPN will host a major international conference on the occassion of the 2010 Year for Combating Poverty and Social Exclusion. ]]></content:encoded>
			<wfw:commentRss>http://www.eapn.ie/eapn/campaigns-alliances/2010-year/2010-international-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Needed to Prevent Reversal of Progress on Poverty</title>
		<link>http://www.eapn.ie/eapn/action-needed-to-prevent-reversal-of-progress-on-poverty</link>
		<comments>http://www.eapn.ie/eapn/action-needed-to-prevent-reversal-of-progress-on-poverty#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:34:10 +0000</pubDate>
		<dc:creator>mbyrne</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[2010 Year for Combating Poverty and Social Exclusion]]></category>
		<category><![CDATA[eapn press release]]></category>
		<category><![CDATA[Government plan for 2010 year for combating poverty and social exclusion]]></category>
		<category><![CDATA[jobs strategy needed]]></category>
		<category><![CDATA[poverty in Europe]]></category>
		<category><![CDATA[poverty in ireland]]></category>

		<guid isPermaLink="false">http://www.eapn.ie/eapn/?p=1574</guid>
		<description><![CDATA[A decade of progress on poverty in Ireland will be reversed without immediate action from the Government, according to Anna Visser, Director of the European Anti-Poverty Network Ireland.]]></description>
			<content:encoded><![CDATA[<p align="center"><span style="color: #990033;"><strong>“EAPN Ireland call for Jobs Strategy and Plan for Tackling Poverty”</strong></span></p>
<p>A decade of progress on poverty in Ireland will be reversed without immediate action from the Government, according to Anna Visser, Director of the European Anti-Poverty Network Ireland. Speaking before the launch (05/02/10) of the Irish programme for the 2010 European year for Combating Poverty and Social Exclusion, Ms. Visser called on the Government to ensure a lasting legacy for the 2010 year; including a job strategy, a commitment on no further cuts to the incomes of the poorest in society, and a plan for how the Government will reach its own target of eliminating consistent poverty by 2016.</p>
<p>“Relative and consistent poverty rates have been declining in Ireland for nearly a decade, but we are now at a tipping point in the fight against poverty and social exclusion. If Government policy continues to ignore the unemployment and social crisis in favour of banking, construction and cuts to public services, then it is highly probable that Ireland will see a considerable increase in poverty rates in years ahead”.</p>
<p>“The Government’s obsessive focus on the banking and construction sectors means that decisions made in the last two budgets exacerbated the employment and social crisis that Ireland is facing. There are over 420,000 people on the live register and they have had no indication at all that their plight is a priority for the Government. Similarly, the Government has been totally silent on the massive crisis in terms of youth employment – one in three young men under the age of 24 is now unemployed. <strong>Just 6.7% per cent of employed people are at risk of poverty in Ireland but that figure rises to 23% for unemployed people</strong>.”</p>
<p>Ms Visser continued:</p>
<p>“2010 is an opportunity for the Government to provide a positive vision of how Irish society can emerge from recession and how we rebuild and strengthen our social and economic foundations.” The European Anti-Poverty Network Ireland will play a crucial role in lobbying and campaigning around its objectives for the 2010 Year for Combating Poverty and Social Exclusion. Those objectives and campaigns include:</p>
<ul>
<li>Securing a roadmap from the Irish Government on how it intends to meet its own target – as set out in ‘Towards 2016’ – to reduce consistent poverty to between 2-4% by 2012 and to eliminate it entirely by 2016. </li>
<li>EAPN Ireland will – through its campaigns and alliances – lobby the Government to develop and implement a comprehensive activation plan to get people back to work. Less than two years ago, Ireland had one of the lowest unemployment rates in the European Union. It now has one of the highest. </li>
<li>EAPN Ireland will campaign against any further cuts to the incomes of the poorest and most vulnerable in society. </li>
<li>EAPN Ireland is calling on the Government to develop a comprehensive ‘participation in policy making’ framework to build on the success of the Social Inclusion Forum. </li>
</ul>
<p>EAPN Ireland will hold an international conference “Building Social Europe: From Crisis to Opportunity” in Dublin on 19<sup>th</sup> February to discuss how best to tackle and eliminate poverty in the European Union over the next decade.</p>
<p><strong> </strong></p>
<p><strong>ENDS</strong></p>
<p><strong>Notes to Editors:</strong></p>
<ul>
<li>The European      Anti-Poverty Network Ireland lobbies and campaigns for a stronger social      dimension to policymaking at European and national level. EAPN Ireland is      a network of groups and individuals working against poverty and social      exclusion. The organisation is the Irish network of the European      Anti-Poverty Network. EAPN Ireland works towards keeping poverty at the      top of the Irish and European agenda through training, lobbying, policy      development, and information dissemination.</li>
<li>More information on      poverty in Ireland and Europe, and on the 2010 Year for Combating Poverty      and Social Exclusion is available from <a href="../../">www.eapn.ie</a></li>
</ul>
<p><strong>For More Information Contact:</strong></p>
<p>Mark Byrne</p>
<p>Communications Officer</p>
<p>European Anti-Poverty Network Ireland</p>
<p>22 Great Strand Street</p>
<p>Dublin 1</p>
<p><a href="../../">www.eapn.ie</a></p>
<p>01-8745737 / 0877587922</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eapn.ie/eapn/action-needed-to-prevent-reversal-of-progress-on-poverty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
