<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Anti Poverty Network Ireland</title>
	<atom:link href="http://www.eapn.ie/eapn/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eapn.ie/eapn</link>
	<description>Ireland in Europe, Tackling Poverty</description>
	<lastBuildDate>Fri, 13 Apr 2012 11:14:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>EAPN Ireland and OPEN launch report by Brian Harvey on funding schemes</title>
		<link>http://www.eapn.ie/eapn/eapn-ireland-and-open-launch-report-by-brian-harvey-on-funding-schemes</link>
		<comments>http://www.eapn.ie/eapn/eapn-ireland-and-open-launch-report-by-brian-harvey-on-funding-schemes#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:14:05 +0000</pubDate>
		<dc:creator>mbyrne</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[funding]]></category>

		<guid isPermaLink="false">http://www.eapn.ie/eapn/?p=3109</guid>
		<description><![CDATA[On 3 April 2012, EAPN Ireland and OPEN launched a report by Brian Harvey entitled “Reforming grant-giving in public administration: the Funding scheme to support national organizations in the voluntary and community sector, a case study” along with a background paper.  Both are available on EAPN and OPEN websites.
]]></description>
			<content:encoded><![CDATA[<p>On 3 April 2012, EAPN Ireland and OPEN launched a report by Brian Harvey entitled “<em><a href="http://www.eapn.ie/eapn/wp-content/uploads/2012/04/reform-of-funding-scheme.pdf">Reforming grant-giving in public administration: the Funding scheme to support national organizations in the voluntary and community sector, a case study</a></em>” along with a <a href="http://www.eapn.ie/eapn/wp-content/uploads/2012/04/reform-of-funding-scheme-background-paper1.pdf">background paper</a>.  Both are available on EAPN and OPEN websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eapn.ie/eapn/eapn-ireland-and-open-launch-report-by-brian-harvey-on-funding-schemes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti Poverty and Equality Groups welcome Oireachtas Committee all-party report on Single Working Age Payment</title>
		<link>http://www.eapn.ie/eapn/anti-poverty-and-equality-groups-welcome-oireachtas-committee-all-party-report-on-single-working-age-payment</link>
		<comments>http://www.eapn.ie/eapn/anti-poverty-and-equality-groups-welcome-oireachtas-committee-all-party-report-on-single-working-age-payment#comments</comments>
		<pubDate>Wed, 14 Mar 2012 09:45:25 +0000</pubDate>
		<dc:creator>mbyrne</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[EAPN Ireland]]></category>
		<category><![CDATA[Europe 2020]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[Poverty traps]]></category>
		<category><![CDATA[Single Working Age Payment]]></category>
		<category><![CDATA[Social welfare reform]]></category>

		<guid isPermaLink="false">http://www.eapn.ie/eapn/?p=3097</guid>
		<description><![CDATA[EAPN Ireland Working Group on Europe 2020 has welcomed the report on proposals for a Single Working Age Payment by the all-party Oireachtas Committee on Jobs, Social Protection and Education.  The report highlights that while there is universal support for a single payment in principle, it recommended to the Minister for Social Protection  “...not to proceed with the proposals for a Single Working Age Payment ... at this time because the necessary supports, activation opportunities and quality jobs to move into are not in place.” . ]]></description>
			<content:encoded><![CDATA[<p><strong><em>“Minister Joan Burton should not proceed with moves to a single welfare payment until supports, activation payments and quality jobs are in place”</em></strong></p>
<p>Thirteen organisations working against poverty and for equality today welcomed an all-party Oireachtas Committee report recommending to the Minister for Social Protection</p>
<p>“&#8230;<em>not to proceed with the proposals for a Single Working Age Payment &#8230; at this time because the necessary supports, activation opportunities and quality jobs to move into are not in place.”</em></p>
<p>(Report of the Joint Committee on Jobs, Social protection and Education on the Single Working Age Payment Proposal launched today.)</p>
<p>In a statement issued today, <strong>the EAPN Ireland Working Group on ‘Europe 2020’</strong> agreed with the Committee’s view that a simplified system to replace job seekers allowance, disability allowance, one parent family payment, farm assist, blind pension and widow/widowers non-contributory pension would be desirable in principle.  However, as the Department has acknowledged, if introduced now without the necessary supports and services and in a context of job shortages, it is likely to lead to serious loss of income for people already most vulnerable to poverty, create new poverty traps and force people in part-time work and on low income out of work.</p>
<p><strong>The Group supported the call on Minister Burton </strong></p>
<p>“&#8230;to ensure that household incomes are not diminished as a result of the freeform or during the process&#8230;” and</p>
<p>“<em>that any programme of social welfare reform must be driven by an explicit anti-poverty and gender equality objective”</em></p>
<p><strong>Members expressed concern</strong> that the Minister had indicated that that a package of moves to the single social welfare payment for adults would be put to the Troika in late March.  They support the Committee’s proposal that</p>
<p>“<em>a real and measurable commitment on both service provision and job creation should be given to the Troika in tandem with any proposals on the income element of social welfare reform”</em></p>
<p><strong>The Group also complemented</strong> rapporteur Aengus O’Snodaigh, TD and the Committee on the process of drawing up this report, which involved a consultation with a wide range of civil society and on reaching all-party agreement in the group.</p>
<p>The <a title="Oireachtas Committee Report on Single Working Age Payment" href="http://www.oireachtas.ie/parliament/mediazone/pressreleases/name-7232-en.html">full Committee report</a> is available on the Oireachtas website.</p>
<p>_________________________________________________________________________________________________________________________________________________________________________________________________________________________</p>
<p>The European Anti-Poverty Network (EAPN) Ireland convenes this working group to ensure the implementation of the social inclusion and equality commitments of the Europe 2020 strategy.  It is made up of the following organisations:</p>
<p><br class="spacer_" /></p>
<ul>
<li>Age Action Ireland</li>
<li>Congress Centres Network</li>
<li>Disability Federation of Ireland</li>
<li>Dublin Employment Pact</li>
<li>EAPN Ireland</li>
<li>Irish National Organisation of the Unemployed</li>
<li>Irish Traveller Movement</li>
<li>Migrant Rights Centre Ireland</li>
<li>National Adult Literacy Agency</li>
<li>National Youth Council of Ireland</li>
<li>National Women’s Council of Ireland</li>
<li>One Family</li>
<li>OPEN Network of One Parent Organisations</li>
<li>SIPTU</li>
</ul>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eapn.ie/eapn/anti-poverty-and-equality-groups-welcome-oireachtas-committee-all-party-report-on-single-working-age-payment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submission on Disability Allowance to Advisory Group on Tax and Social Welfare</title>
		<link>http://www.eapn.ie/eapn/submission-on-disability-allowance-to-advisory-group-on-tax-and-social-welfare</link>
		<comments>http://www.eapn.ie/eapn/submission-on-disability-allowance-to-advisory-group-on-tax-and-social-welfare#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:36:13 +0000</pubDate>
		<dc:creator>mbyrne</dc:creator>
				<category><![CDATA[EAPN Europe Publications]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Policy Submissions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Disability Allowance]]></category>
		<category><![CDATA[EAPN Ireland]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[social protection]]></category>
		<category><![CDATA[Social welfare reform]]></category>
		<category><![CDATA[submission]]></category>
		<category><![CDATA[tackling poverty in ireland]]></category>

		<guid isPermaLink="false">http://www.eapn.ie/eapn/?p=3090</guid>
		<description><![CDATA[Submission to the Advisory Group on Tax and Social Welfare argues strongly that there should be no changes to the eligibility criteria or levels of the Disability Allowance. What is needed is an increase in services and supports and addressing the barriers facing people with disabilities in accessing jobs, training and education.
]]></description>
			<content:encoded><![CDATA[<p>The EAPN Ireland Europe 2020 Working Group has made a brief submission to the Advisory Group on Tax and Social Welfare which has been set up by the Department of Social Protection to look at various reforms to the current system.</p>
<p>The focus of our submission is on the specific proposals in Budget 2012 to reduce the Disability Allowance for people with disabilities aged 18-24 years. The Working Group strongly believes that there should be no changes to the eligibility criteria or levels of the Disability Allowance. What is needed is an increase in services and supports and addressing the barriers facing people with disabilities in accessing jobs, training and education. <a title="Submission on Disability Allowance" href="http://www.eapn.ie/eapn/wp-content/uploads/2012/03/submission-to-tax-and-social-welfare-group-on-da-february-2012.pdf">Read Submission here</a></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eapn.ie/eapn/submission-on-disability-allowance-to-advisory-group-on-tax-and-social-welfare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submission on single welfare payment for everyone of working age</title>
		<link>http://www.eapn.ie/eapn/submission-on-single-welfare-payment-for-everyone-of-working-age</link>
		<comments>http://www.eapn.ie/eapn/submission-on-single-welfare-payment-for-everyone-of-working-age#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:21:12 +0000</pubDate>
		<dc:creator>mbyrne</dc:creator>
				<category><![CDATA[EAPN Europe Publications]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Policy Submissions]]></category>
		<category><![CDATA[EAPN Ireland]]></category>
		<category><![CDATA[Europe 2020 Working Group]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[Poverty Impact]]></category>
		<category><![CDATA[Single Working Age Payment]]></category>
		<category><![CDATA[submission]]></category>
		<category><![CDATA[Welfare reform]]></category>

		<guid isPermaLink="false">http://www.eapn.ie/eapn/?p=3071</guid>
		<description><![CDATA[Submission to the Joint Oireachtas Committee on Jobs, Social Protection and Education expresses strong concerns about the negative poverty impact of introducing a single welfare payment for all people  aged 16-64 in the current economic climate. ]]></description>
			<content:encoded><![CDATA[<p>In its submission to the Joint Oireachtas Committee on Jobs, Social Protection and Education the EAPN Ireland Europe 2020 Working Group has expressed strong concerns about the negative poverty impact of introducing a single welfare payment for all people  aged 16-64 in the current economic climate. Proposals for reform by the Department of Social Protection would see lone parents, people with disabilities and all others aged 16-64 years recieve the same social welfare supports as those on Jobseekers Assistance. These proposals were made initially by the Department of Social Protection in 2010 and have been part of an ongoing consultation process. However the introduction of changes for lone parents in the 2012 budget and plans to present an implementation plan to the troika in April 2012 have raised concerns that despite major concerns the proposals are being fast-tracked.   <a title="Submission on Single Working Age Payment" href="http://www.eapn.ie/eapn/wp-content/uploads/2012/02/eapn-ireland-europe-2020-working-group-submission-on-single-working-age-payment-8-feb-2012-Fina.pdf">Download publication</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eapn.ie/eapn/submission-on-single-welfare-payment-for-everyone-of-working-age/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAPN Comment Paper to EU Peer Review on Ireland&#8217;s Poverty Target</title>
		<link>http://www.eapn.ie/eapn/eapn-comment-paper-to-eu-peer-review-on-irelands-poverty-target</link>
		<comments>http://www.eapn.ie/eapn/eapn-comment-paper-to-eu-peer-review-on-irelands-poverty-target#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:05:43 +0000</pubDate>
		<dc:creator>mbyrne</dc:creator>
				<category><![CDATA[EAPN Europe Publications]]></category>
		<category><![CDATA[Policy Submissions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 Year for Combating Poverty and Social Exclusion]]></category>
		<category><![CDATA[EU poverty target]]></category>
		<category><![CDATA[Europe 2020]]></category>
		<category><![CDATA[Peer Review]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[poverty in Europe]]></category>
		<category><![CDATA[poverty in ireland]]></category>
		<category><![CDATA[poverty targets]]></category>
		<category><![CDATA[towards a social Europe]]></category>

		<guid isPermaLink="false">http://www.eapn.ie/eapn/?p=3065</guid>
		<description><![CDATA[In June 2011 an EU Peer Review of Ireland's consistent poverty target was held in Dublin. This was because of the need for all EU countries to set their own poverty target as part of Europe 2020 strategy. This strategy sets the target of reducing by at least 20 million the numbers of people experiencing poverty and social exclusion by 2020. Paul Ginnell from EAPN Ireland represented EAPN at the Peer Review which included representatives from Belgium, Bulgaria, Croatia, Finland, Latvia, Malta, Norway, Romania, Slovakia, the United Kingdom and the European network ESN. Full details are available at http://www.peer-review-social-inclusion.eu/peer-reviews/2011/the-setting-of-national-poverty-targets. Download publication]]></description>
			<content:encoded><![CDATA[<p>In June 2011 an EU Peer Review of Ireland&#8217;s consistent poverty target was held in Dublin. This was because of the need for all EU countries to set their own poverty target as part of Europe 2020 strategy. This strategy sets the target of reducing by at least 20 million the numbers of people experiencing poverty and social exclusion by 2020. Paul Ginnell from EAPN Ireland represented EAPN at the Peer Review which included representatives from Belgium, Bulgaria, Croatia, Finland, Latvia, Malta, Norway, Romania, Slovakia, the United Kingdom and the European network ESN. Full details are available at <a title="EU Peer Review on Irish Poverty Target, June 2011" href="http://www.peer-review-social-inclusion.eu/peer-reviews/2011/the-setting-of-national-poverty-targets">http://www.peer-review-social-inclusion.eu/peer-reviews/2011/the-setting-of-national-poverty-targets</a>. <a title="EAPN Comment Paper for EU Peer Review of Irish Poverty Target" href="http://www.eapn.ie/eapn/wp-content/uploads/2012/02/eapn-comment-paper-poverty-target-peer-review-dublin-june-2011.pdf">Download publication</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eapn.ie/eapn/eapn-comment-paper-to-eu-peer-review-on-irelands-poverty-target/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year from the New Director</title>
		<link>http://www.eapn.ie/eapn/happy-new-year-from-the-new-director</link>
		<comments>http://www.eapn.ie/eapn/happy-new-year-from-the-new-director#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:11:10 +0000</pubDate>
		<dc:creator>mbyrne</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.eapn.ie/eapn/?p=3054</guid>
		<description><![CDATA[Robin Hanan has returned to EAPN Ireland as Director.  Robin previously worked as Coordinator of the Network from 1999 to 2007. He paid tribute to the work of Anna Visser who has led an effective organisation through difficult times, along with the Board, staff  and members.  Anna has moved on to work for the Advocacy Initiative. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eapn.ie/eapn/wp-content/uploads/2012/01/317252_2208806217my-picture.jpg"><img class="alignleft size-thumbnail wp-image-3059" title="317252_2208806217my picture" src="http://www.eapn.ie/eapn/wp-content/uploads/2012/01/317252_2208806217my-picture-150x150.jpg" alt="" width="150" height="150" /></a>Robin Hanan has returned to EAPN Ireland as Director.  Robin previously worked as Coordinator of the Network from 1999 to 2007.</p>
<p>He paid tribute to the work of Anna Visser who has led an effective organisation through difficult times, along with the Board, staff  and members.  Anna has moved on to work for the Advocacy Initiative.</p>
<p>Wishing mebers and allies a happy new year, he continued &#8220;in the current difficult environment, the EAPN is needed more than ever to support the voice and interests of people affected by poverty in policy-making.  I look forward to working with you all for a more equal and inclusive Ireland and Europe&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eapn.ie/eapn/happy-new-year-from-the-new-director/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAPN Press Release on Survey of Income and Living Conditions 2010</title>
		<link>http://www.eapn.ie/eapn/eapn-press-release-on-survey-of-income-and-living-conditions-2010</link>
		<comments>http://www.eapn.ie/eapn/eapn-press-release-on-survey-of-income-and-living-conditions-2010#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:08:48 +0000</pubDate>
		<dc:creator>mbyrne</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[EAPN Ireland]]></category>
		<category><![CDATA[Income inequality]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[SILC 2010]]></category>

		<guid isPermaLink="false">http://www.eapn.ie/eapn/?p=3015</guid>
		<description><![CDATA[SILC 2010 has highlighted a dramatic rise in income inequality demonstrating that the burden of the financial crisis is not being shared equally.

]]></description>
			<content:encoded><![CDATA[<p><strong>Press Release</strong></p>
<p><strong>Dramatic rise in inequality highlights that the burden is not being shared equally</strong></p>
<p><strong>30 November 2011:</strong> The latest report on income and poverty published today shows that inequality in Ireland has grown dramatically. The preliminary results from the Central Statistics Office <em>Survey of Income and Living Conditions</em> <em>2010</em> shows that the at-risk of poverty rate grew from 14.1% in 2009 to 15.8% in 2010. This is despite the fact that the level of income necessary to define a person as ‘at risk of poverty’ from approximately €231/week in 2009 to €207/week in 2010.</p>
<p>Other data also showed a sharp increase in income inequality with the gap between the top and bottom 20% of income earners increasing by 28% between 2009 and 2010.</p>
<p>The Survey also showed that the number of those in material deprivation, and therefore unable to afford 2 of the 11 basic necessities, rose from 17.1% in 2009 to 22.5% in 2010. This is an overall increase of almost two-thirds in those experiencing material deprivation from 2008. While material deprivation is mostly being experienced by those at the very bottom of the income scale there is also a dramatic increase in deprivation amongst those higher up the income ladder.</p>
<p>Those who were unemployed, lone parent households and those not at work due to illness or disability continued to be among those experiencing the highest levels of poverty while the poverty levels of those in work have risen considerably.</p>
<p>The Survey showed that the removal of social payments would skyrocket the 15.8% at-risk of poverty rate to a shocking 51% of the population. This demonstrates an increased dependency on social transfers compared to previous years and stands as a warning to the Government which has stated its intention to cut social payments in next week’s budget.</p>
<p>Paul Ginnell, Policy Officer with the European Anti-Poverty Network Ireland, stated that “this Survey clearly shows that those on the lowest end are faring much worse and that this group is rapidly growing. Polices are having a more detrimental impact on those worse off and this provides a stark reminder to the new Government of the impact of the different policy choices. Continuing the cuts to services and welfare supports and introducing regressive taxes such as a VAT increase and flat rate service charges will increase poverty while introducing progressive tax reform, initially focusing on taxing wealth, will produce more equitable outcomes”.<br class="spacer_" /></p>
<p><strong>Notes</strong></p>
<ul>
<li>For Full Preliminary CSO Survey of Income and Living Conditions Preliminary report see <a href="http://www.cso.ie/en/media/csoie/releasespublications/documents/silc/2010/prelimsilc_2010.pdf">http://www.cso.ie/en/media/csoie/releasespublications/documents/silc/2010/prelimsilc_2010.pdf</a> . This document also contains an explanation of the different measurement of poverty</li>
<li>At-risk of poverty in the report refers to those living below a threshold of 60% of the national median income which in 2010 was approximately €207.57 per week. </li>
<li>Material deprivation refers to those lacking at least two of 11 agreed items. </li>
<li>Consistent Poverty refers to those who are at-risk of poverty and also experience material deprivation. Consistent poverty has risen from 4.2% in 2008 to 6.2% in 2010. The Government Poverty target is to reduce consistent poverty to between 2-4% in 2012 with the aim of eliminating it by 2016. The Government is currently in the process of revising its target.</li>
<li>The Community Platform has recently published <em>Paying our Way: Proposals for the Progressive reform of the Irish tax system</em> which is available at <a href="http://communityplatform.ie/index.php?page=paying-our-way">http://communityplatform.ie/index.php?page=paying-our-way</a> .</li>
</ul>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><strong>Contact details: </strong></p>
<ul>
<li><strong>Paul Ginnell, EAPN Ireland, 22 Great Strand Street, Dublin 1; Tel: 087-6402200; Email: <a href="mailto:paul@eapn.ie">paul@eapn.ie</a> ; Website: <a href="http://www.eapn.ie/">www.eapn.ie</a> </strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.eapn.ie/eapn/eapn-press-release-on-survey-of-income-and-living-conditions-2010/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EAPN Ireland Submission on new Human Rights and Equality Commission</title>
		<link>http://www.eapn.ie/eapn/eapn-ireland-submission-on-new-human-rights-and-equality-commission</link>
		<comments>http://www.eapn.ie/eapn/eapn-ireland-submission-on-new-human-rights-and-equality-commission#comments</comments>
		<pubDate>Fri, 25 Nov 2011 16:06:18 +0000</pubDate>
		<dc:creator>mbyrne</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Policy Submissions]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Equality]]></category>
		<category><![CDATA[Equality Authority]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[Human Rights and Equality Commission]]></category>
		<category><![CDATA[Irish Human Rights Commission]]></category>

		<guid isPermaLink="false">http://www.eapn.ie/eapn/?p=3006</guid>
		<description><![CDATA[The EAPN Ireland submission on the planned emalgamating of the Equality Authority and the Irish Human Rights Commission highlights the importance of ensuring that the new Commission must have a strong remit and its independence must be guaranteed. 
]]></description>
			<content:encoded><![CDATA[<p>The Government is planning the emalgamating of the Equality Authority and the Irish Human Rights Commission and creating a new Human Rights and Equality Commission. The EAPN Ireland Submission highlights the importance of ensuring a strong remit for the new Commission across both the equality and human rights dimensions. The independence of the new Commission must be protected and it must be adequately resourced to carry out its remit. <a title="EAPN Ireland Submission on new Human Rights and Equality Commission" href="http://www.eapn.ie/eapn/wp-content/uploads/2011/11/eapn-ireland-submission-on-establishment-of-new-human-rights-and-equality-commission.pdf" target="_blank">Read the submission</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eapn.ie/eapn/eapn-ireland-submission-on-new-human-rights-and-equality-commission/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAPN Ireland Review &#8211; Progress Towards Europe 2020</title>
		<link>http://www.eapn.ie/eapn/eapn-ireland-review-progress-towards-europe-2020</link>
		<comments>http://www.eapn.ie/eapn/eapn-ireland-review-progress-towards-europe-2020#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:05:17 +0000</pubDate>
		<dc:creator>mbyrne</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anti-poverty]]></category>
		<category><![CDATA[Briefing]]></category>
		<category><![CDATA[EAPN Ireland]]></category>
		<category><![CDATA[EAPN Ireland Review]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Europe 2020 A European Strategy for Smart]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[social exclusion]]></category>
		<category><![CDATA[TDs]]></category>
		<category><![CDATA[towards a social Europe]]></category>

		<guid isPermaLink="false">http://www.eapn.ie/eapn/?p=2996</guid>
		<description><![CDATA[In this latest edition of the EAPN Ireland Review we focus on the Europe 2020 strategy and its implementation, with a particular focus on the poverty target. It contains a briefing on the strategy and a report from workshops carried out in September which looked at the commitments to address poverty and the actual reality throughout [...]]]></description>
			<content:encoded><![CDATA[<p>In this latest edition of the EAPN Ireland Review we focus on the Europe 2020 strategy and its implementation, with a particular focus on the poverty target. It contains a briefing on the strategy and a report from workshops carried out in September which looked at the commitments to address poverty and the actual reality throughout the country. The report highlights the impact of the recession and the austerity measures taken by Government and proposals for change from participants. The Review also contains articles from contributors on the Education and Employment targets in the Europe 2020 strategy and blogs from three new TDs (member of the Irish Parliament) on the development of a more social Europe. <a title="EAPN Ireland Review November 2011 - Progress Towards Europe 2020" href="http://www.eapn.ie/eapn/wp-content/uploads/2011/11/eapn_ireland-review-progress-towards-europe-2020_nov-2011.pdf">Download Publication</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eapn.ie/eapn/eapn-ireland-review-progress-towards-europe-2020/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government needs to act immediately to protect the most vulnerable or it will condemn people to live in poverty for decades</title>
		<link>http://www.eapn.ie/eapn/government-needs-to-act-immediately-to-protect-the-most-vulnerable-or-it-will-condemn-people-to-live-in-poverty-for-decades</link>
		<comments>http://www.eapn.ie/eapn/government-needs-to-act-immediately-to-protect-the-most-vulnerable-or-it-will-condemn-people-to-live-in-poverty-for-decades#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:30:50 +0000</pubDate>
		<dc:creator>mbyrne</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[anti-poverty]]></category>
		<category><![CDATA[Budget 2011]]></category>
		<category><![CDATA[combating poverty and social exclusion]]></category>
		<category><![CDATA[Community Workers Cooperative]]></category>
		<category><![CDATA[EAPN Ireland]]></category>
		<category><![CDATA[Europe 2020]]></category>
		<category><![CDATA[poverty in ireland]]></category>
		<category><![CDATA[social exclusion]]></category>
		<category><![CDATA[Social Inclusion Forum]]></category>

		<guid isPermaLink="false">http://www.eapn.ie/eapn/?p=2990</guid>
		<description><![CDATA[EAPN Ireland and the Community Workers Cooperative call on the Minister for Social Protection Joan Burton to take immediate action to protect the most vulnerable in Budget 2012.]]></description>
			<content:encoded><![CDATA[<p><strong>9<sup>th</sup> November 2011: </strong>As the Minister for Social Protection Joan Burton attends her first Social Inclusion Forum the European Anti-Poverty Network (EAPN) Ireland and the Community Workers Cooperative (CWC) call on her to recognise the critical impact the crisis is having on the most vulnerable in society and to take immediate action to address this in Budget 2012.</p>
<p>The Forum, which takes place in Rialto in Dublin, is the key moment in the year when the Government is expected to present its progress in delivering on its commitments to address poverty and social exclusion. These are outlined in the National Action Plan for Social Inclusion 2007-2016 and includes the overall goal to eliminate consistent poverty by 2016. However, even as early as 2009, consistent poverty had risen from 4.2% to 5.5%.</p>
<p>With the support of the Social Inclusion Division in the Department of Social Protection EAPN Ireland and the CWC have been holding meetings throughout the country in preparation for the Forum. At these meetings participants have highlighted that the crisis and many of the policies to address it have resulted in great difficulties for marginalised communities and groups. These include the closure of services, increased poverty, debt and unemployment with no real prospects for jobs. Another key issue was the closure or cuts to vital community organisations and supports.</p>
<p>Ann Irwin from the CWC states that “participants recognise the challenges faced by the Government but are clear that we are in an absolute social crisis and continued failures to protect vulnerable people and communities will embed poverty and exclusion in our society for decades to come”.</p>
<p>Paul Ginnell, Policy Officer with EAPN Ireland highlighted that ‘the Social Inclusion Forum must not be a talking shop and must be a serious opportunity for people experiencing poverty and social exclusion and their organisations to engage with the Governments on their commitments to addressing poverty and social exclusion. We are happy that the Minister for Social Protection will be present and hope that she seriously engages with the issues that will be raised.’</p>
<p>EAPN Ireland will also publish the latest edition of its Review to coincide with the Forum. The Review entitled ‘Progress Towards Europe 2020’ includes a report from workshops held in September looking at the Government’s commitments to reduce poverty and the reality for marginalised communities.</p>
<p><br class="spacer_" /></p>
<p><strong>Notes:</strong></p>
<ul>
<li>The Social Inclusion Forum is an annual event organised in the past by the National Economic and Social Forum (NESF) and now by the Social Inclusion Division, Department of Social Protection.</li>
<li>Consistent Poverty: This refers to those people who are at risk-of poverty (living below 60% of median income) and also experience material deprivation (unable to afford 2 of 11 agreed items). Statistics are produced annually by the CSO in the Survey of Income and Living Conditions (SILC). The latest data is for 2009 with the next survey for 2010 due in November 2011. See <a href="http://www.cso.ie/releasespublications/documents/silc/current/silc.pdf">http://www.cso.ie/releasespublications/documents/silc/current/silc.pdf</a> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.eapn.ie/eapn/government-needs-to-act-immediately-to-protect-the-most-vulnerable-or-it-will-condemn-people-to-live-in-poverty-for-decades/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

